HONEYPOT_ARRAY
What happens when you leave services on the internet
My distributed sensors record network sessions from the open internet. Activity classifications and behavioral context help distinguish different kinds of scanning. This page shows aggregate observations across the deployment.
A session can be a connection probe or an exchange of application data. A classification, scanner identity, or completed connection does not establish successful exploitation. Unknown activity is unclassified.
Workspace classification overview
All 231,281 sessions in the 24-hour workspace window, independent of the detail filter.
malicious
6,579
Activity classified as malicious based on observed behavior.
suspicious
7,707
Potential reconnaissance and other suspicious activity.
unknown
141,817
Observed activity that has not received another classification.
benign
75,178
Traffic classified as benign, summarized separately.
Activity details
Showing malicious + suspicious in the totals, geography, rankings, and timeline below. Benign activity is summarized above.
Window: 2026-11-17 07:45 — 2026-11-18 07:45 UTC
Collected: 2026-11-18 07:45 UTC
Observed sessions
14,286
Sessions matching the selected classifications in the 24-hour window.
Unique source IPs
2,548
Distinct source addresses matching the selected classifications.
Activity timeline
Hourly session counts across the latest 168 UTC hour buckets. The current hour is partial.
| Hour (UTC) | Sessions |
|---|---|
| 2026-11-11T08:00:00.000Z | 609 |
| 2026-11-11T09:00:00.000Z | 757 |
| 2026-11-11T10:00:00.000Z | 731 |
| 2026-11-11T11:00:00.000Z | 696 |
| 2026-11-11T12:00:00.000Z | 679 |
| 2026-11-11T13:00:00.000Z | 1148 |
| 2026-11-11T14:00:00.000Z | 1250 |
| 2026-11-11T15:00:00.000Z | 1222 |
| 2026-11-11T16:00:00.000Z | 5340 |
| 2026-11-11T17:00:00.000Z | 1517 |
| 2026-11-11T18:00:00.000Z | 1596 |
| 2026-11-11T19:00:00.000Z | 1208 |
| 2026-11-11T20:00:00.000Z | 1363 |
| 2026-11-11T21:00:00.000Z | 1414 |
| 2026-11-11T22:00:00.000Z | 1593 |
| 2026-11-11T23:00:00.000Z | 1420 |
| 2026-11-12T00:00:00.000Z | 2162 |
| 2026-11-12T01:00:00.000Z | 2836 |
| 2026-11-12T02:00:00.000Z | 1097 |
| 2026-11-12T03:00:00.000Z | 788 |
| 2026-11-12T04:00:00.000Z | 1127 |
| 2026-11-12T05:00:00.000Z | 725 |
| 2026-11-12T06:00:00.000Z | 903 |
| 2026-11-12T07:00:00.000Z | 828 |
| 2026-11-12T08:00:00.000Z | 1293 |
| 2026-11-12T09:00:00.000Z | 735 |
| 2026-11-12T10:00:00.000Z | 734 |
| 2026-11-12T11:00:00.000Z | 651 |
| 2026-11-12T12:00:00.000Z | 720 |
| 2026-11-12T13:00:00.000Z | 820 |
| 2026-11-12T14:00:00.000Z | 765 |
| 2026-11-12T15:00:00.000Z | 894 |
| 2026-11-12T16:00:00.000Z | 1221 |
| 2026-11-12T17:00:00.000Z | 1039 |
| 2026-11-12T18:00:00.000Z | 1099 |
| 2026-11-12T19:00:00.000Z | 1156 |
| 2026-11-12T20:00:00.000Z | 1172 |
| 2026-11-12T21:00:00.000Z | 1273 |
| 2026-11-12T22:00:00.000Z | 754 |
| 2026-11-12T23:00:00.000Z | 743 |
| 2026-11-13T00:00:00.000Z | 1008 |
| 2026-11-13T01:00:00.000Z | 720 |
| 2026-11-13T02:00:00.000Z | 685 |
| 2026-11-13T03:00:00.000Z | 785 |
| 2026-11-13T04:00:00.000Z | 741 |
| 2026-11-13T05:00:00.000Z | 749 |
| 2026-11-13T06:00:00.000Z | 692 |
| 2026-11-13T07:00:00.000Z | 726 |
| 2026-11-13T08:00:00.000Z | 826 |
| 2026-11-13T09:00:00.000Z | 764 |
| 2026-11-13T10:00:00.000Z | 706 |
| 2026-11-13T11:00:00.000Z | 641 |
| 2026-11-13T12:00:00.000Z | 726 |
| 2026-11-13T13:00:00.000Z | 694 |
| 2026-11-13T14:00:00.000Z | 713 |
| 2026-11-13T15:00:00.000Z | 715 |
| 2026-11-13T16:00:00.000Z | 780 |
| 2026-11-13T17:00:00.000Z | 900 |
| 2026-11-13T18:00:00.000Z | 1243 |
| 2026-11-13T19:00:00.000Z | 1300 |
| 2026-11-13T20:00:00.000Z | 1421 |
| 2026-11-13T21:00:00.000Z | 812 |
| 2026-11-13T22:00:00.000Z | 639 |
| 2026-11-13T23:00:00.000Z | 726 |
| 2026-11-14T00:00:00.000Z | 697 |
| 2026-11-14T01:00:00.000Z | 766 |
| 2026-11-14T02:00:00.000Z | 804 |
| 2026-11-14T03:00:00.000Z | 759 |
| 2026-11-14T04:00:00.000Z | 727 |
| 2026-11-14T05:00:00.000Z | 706 |
| 2026-11-14T06:00:00.000Z | 749 |
| 2026-11-14T07:00:00.000Z | 837 |
| 2026-11-14T08:00:00.000Z | 519 |
| 2026-11-14T09:00:00.000Z | 525 |
| 2026-11-14T10:00:00.000Z | 729 |
| 2026-11-14T11:00:00.000Z | 748 |
| 2026-11-14T12:00:00.000Z | 517 |
| 2026-11-14T13:00:00.000Z | 560 |
| 2026-11-14T14:00:00.000Z | 545 |
| 2026-11-14T15:00:00.000Z | 2096 |
| 2026-11-14T16:00:00.000Z | 742 |
| 2026-11-14T17:00:00.000Z | 631 |
| 2026-11-14T18:00:00.000Z | 633 |
| 2026-11-14T19:00:00.000Z | 665 |
| 2026-11-14T20:00:00.000Z | 674 |
| 2026-11-14T21:00:00.000Z | 548 |
| 2026-11-14T22:00:00.000Z | 605 |
| 2026-11-14T23:00:00.000Z | 611 |
| 2026-11-15T00:00:00.000Z | 746 |
| 2026-11-15T01:00:00.000Z | 723 |
| 2026-11-15T02:00:00.000Z | 651 |
| 2026-11-15T03:00:00.000Z | 601 |
| 2026-11-15T04:00:00.000Z | 617 |
| 2026-11-15T05:00:00.000Z | 541 |
| 2026-11-15T06:00:00.000Z | 503 |
| 2026-11-15T07:00:00.000Z | 490 |
| 2026-11-15T08:00:00.000Z | 792 |
| 2026-11-15T09:00:00.000Z | 455 |
| 2026-11-15T10:00:00.000Z | 434 |
| 2026-11-15T11:00:00.000Z | 425 |
| 2026-11-15T12:00:00.000Z | 407 |
| 2026-11-15T13:00:00.000Z | 414 |
| 2026-11-15T14:00:00.000Z | 788 |
| 2026-11-15T15:00:00.000Z | 792 |
| 2026-11-15T16:00:00.000Z | 955 |
| 2026-11-15T17:00:00.000Z | 750 |
| 2026-11-15T18:00:00.000Z | 784 |
| 2026-11-15T19:00:00.000Z | 874 |
| 2026-11-15T20:00:00.000Z | 955 |
| 2026-11-15T21:00:00.000Z | 811 |
| 2026-11-15T22:00:00.000Z | 748 |
| 2026-11-15T23:00:00.000Z | 439 |
| 2026-11-16T00:00:00.000Z | 392 |
| 2026-11-16T01:00:00.000Z | 816 |
| 2026-11-16T02:00:00.000Z | 521 |
| 2026-11-16T03:00:00.000Z | 459 |
| 2026-11-16T04:00:00.000Z | 550 |
| 2026-11-16T05:00:00.000Z | 202 |
| 2026-11-16T06:00:00.000Z | 189 |
| 2026-11-16T07:00:00.000Z | 158 |
| 2026-11-16T08:00:00.000Z | 165 |
| 2026-11-16T09:00:00.000Z | 621 |
| 2026-11-16T10:00:00.000Z | 427 |
| 2026-11-16T11:00:00.000Z | 419 |
| 2026-11-16T12:00:00.000Z | 390 |
| 2026-11-16T13:00:00.000Z | 376 |
| 2026-11-16T14:00:00.000Z | 456 |
| 2026-11-16T15:00:00.000Z | 445 |
| 2026-11-16T16:00:00.000Z | 414 |
| 2026-11-16T17:00:00.000Z | 402 |
| 2026-11-16T18:00:00.000Z | 512 |
| 2026-11-16T19:00:00.000Z | 515 |
| 2026-11-16T20:00:00.000Z | 515 |
| 2026-11-16T21:00:00.000Z | 761 |
| 2026-11-16T22:00:00.000Z | 545 |
| 2026-11-16T23:00:00.000Z | 492 |
| 2026-11-17T00:00:00.000Z | 562 |
| 2026-11-17T01:00:00.000Z | 642 |
| 2026-11-17T02:00:00.000Z | 577 |
| 2026-11-17T03:00:00.000Z | 754 |
| 2026-11-17T04:00:00.000Z | 983 |
| 2026-11-17T05:00:00.000Z | 548 |
| 2026-11-17T06:00:00.000Z | 865 |
| 2026-11-17T07:00:00.000Z | 719 |
| 2026-11-17T08:00:00.000Z | 678 |
| 2026-11-17T09:00:00.000Z | 639 |
| 2026-11-17T10:00:00.000Z | 770 |
| 2026-11-17T11:00:00.000Z | 382 |
| 2026-11-17T12:00:00.000Z | 445 |
| 2026-11-17T13:00:00.000Z | 457 |
| 2026-11-17T14:00:00.000Z | 439 |
| 2026-11-17T15:00:00.000Z | 366 |
| 2026-11-17T16:00:00.000Z | 600 |
| 2026-11-17T17:00:00.000Z | 625 |
| 2026-11-17T18:00:00.000Z | 459 |
| 2026-11-17T19:00:00.000Z | 382 |
| 2026-11-17T20:00:00.000Z | 901 |
| 2026-11-17T21:00:00.000Z | 603 |
| 2026-11-17T22:00:00.000Z | 397 |
| 2026-11-17T23:00:00.000Z | 1221 |
| 2026-11-18T00:00:00.000Z | 614 |
| 2026-11-18T01:00:00.000Z | 560 |
| 2026-11-18T02:00:00.000Z | 609 |
| 2026-11-18T03:00:00.000Z | 680 |
| 2026-11-18T04:00:00.000Z | 614 |
| 2026-11-18T05:00:00.000Z | 719 |
| 2026-11-18T06:00:00.000Z | 587 |
| 2026-11-18T07:00:00.000Z | 413 |
Source geography
IP geolocation of observed sources. Locations do not establish who is operating a source or whether it can be spoofed.
Top source countries
| Country | Sessions |
|---|---|
| United States | 3,688 |
| Netherlands | 2,791 |
| Canada | 1,777 |
| China | 807 |
| France | 775 |
| South Korea | 511 |
| Indonesia | 469 |
| Romania | 437 |
| Germany | 211 |
| Argentina | 188 |
Top destination ports
Ports receiving the most matching sessions. A port number alone does not identify an application.
Top destination ports: Ports receiving the most matching sessions. A port number alone does not identify an application.
sessions
| Port | Sessions |
|---|---|
| 22 | 4013 |
| 3000 | 2716 |
| 23 | 2137 |
| 80 | 1453 |
| 443 | 1146 |
| 8080 | 300 |
| 0 | 259 |
| 8443 | 82 |
| 5555 | 75 |
| 161 | 74 |
Top observed protocols
Protocols identified in matching sessions, including transport and application protocols.
Top observed protocols: Protocols identified in matching sessions, including transport and application protocols.
sessions
| Label | Sessions |
|---|---|
| tcp | 13607 |
| http | 5188 |
| ssh | 3310 |
| udp | 431 |
| icmp | 257 |
| snmp | 78 |
| rdp | 34 |
| gtp | 30 |
| smb | 30 |
| mqtt | 25 |
Top observed behavior tags
Behavioral and actor tags associated with matching activity.
Top observed behavior tags: Behavioral and actor tags associated with matching activity.
sessions
| Label | Sessions |
|---|---|
| Web Crawler | 5224 |
| React Server Components Unsafe Deserialization CVE-2025-55182 RCE Attempt | 3626 |
| SSH Connection Attempt | 3249 |
| Generic Suspicious Linux Command in Request | 3218 |
| Stretchoid | 2143 |
| Mirai | 1560 |
| Mirai TCP Scanner | 1560 |
| Matches fingerprint for Smart TV | 1295 |
| ENV Crawler | 953 |
| Generic Sensitive File Access Attempt | 217 |
Top tag-associated CVEs
CVEs associated with tags on matching activity. These describe observed behavior, do not establish vulnerabilities in the sensors, and do not prove successful exploitation.
Top tag-associated CVEs: CVEs associated with tags on matching activity. These describe observed behavior, do not establish vulnerabilities in the sensors, and do not prove successful exploitation.
sessions
| Label | Sessions |
|---|---|
| CVE-2025-55182 | 3626 |
| CVE-2025-66478 | 3626 |
| CVE-2021-23263 | 97 |
| CVE-2021-36260 | 88 |
| CVE-1999-0526 | 53 |
| CVE-2013-4810 | 6 |
| CVE-2018-6184 | 6 |
| CVE-2023-2253 | 6 |
| CVE-2025-29927 | 5 |
| CVE-2004-1083 | 3 |
Rankings show the top results. A session can have multiple protocols, tags, or CVEs, so those counts can overlap. Separately fetched aggregates may differ slightly as new activity is indexed.
Sensor activity
9 sensors observed in the full 24-hour workspace window. Activity counts do not establish sensor health.
| Sensor / observed location | Sessions | malicious | suspicious | unknown | benign |
|---|---|---|---|---|---|
| Charming Millipede Italy, Japan, Poland, Singapore, United States | 35,591 | 274 | 609 | 26,584 | 8,124 |
| Exciting Bat United Kingdom, India, Japan, Mexico, Netherlands, United States, Vietnam | 33,084 | 130 | 1,756 | 20,906 | 10,292 |
| Awesome Hamster Côte d’Ivoire, Italy, United States | 29,464 | 210 | 1,635 | 19,857 | 7,762 |
| Friendly Platypus Hong Kong, Japan, Nigeria, Peru, Singapore, United States | 26,634 | 4,769 | 569 | 14,401 | 6,895 |
| Kind Cougar Brazil, France, Japan, Poland, Ukraine, United States | 25,116 | 273 | 1,357 | 13,073 | 10,413 |
| Nifty Wombat China, United States | 21,847 | 219 | 452 | 12,009 | 9,167 |
| Nostalgic Bear China, Germany, Poland, Sweden, United States | 20,608 | 529 | 482 | 11,798 | 7,799 |
| Peaceful Beagle China, India, Tunisia, United States | 19,729 | 90 | 370 | 11,437 | 7,832 |
| Blissful Tapir Germany, Netherlands, Tunisia, United States | 19,222 | 93 | 477 | 11,756 | 6,896 |
Credential data
Credential-attempt data is not collected by this data source.
What's happening
AI-generated interpretation of scanning patterns across the full reporting window, independent of the detail filter. Interpretations are tentative.
The strongest pattern is a 15.1% increase in malicious and suspicious sessions relative to the prior completed-day window, with activity recorded in every active hour, suggesting broadly sustained probing rather than an isolated burst. Sources averaged 5.6 sessions each, consistent with repeated contact from many addresses, and traffic concentrated on ports 22, 23, and 3000 alongside standard web ports. A behavior tag associated with a React Server Components deserialization RCE attempt appeared in roughly 3,600 sessions; such tags reflect observed behavior, not verified exploitation or vulnerable deployments. Separately, a majority of sessions remain unclassified, and unknown activity should be tracked apart from the threat picture rather than treated as hostile.
Generated 2026-11-18 07:01 UTC · Window 2026-11-17 07:00 — 2026-11-18 07:00 UTC